#engine4.mof

HIERARCHY
UNITS METRES  # default is inches! Ie the format created by BioVision
# Engine - piston & cylinder motion.
ROOT BLOCK
{ 
    B5_CYLINDER
	OFFSET	0.000	0.00	0.00
    CHANNELS 0
    JOINT B5_CRANKS
    {
		OFFSET	0.2000	0.1500	0.00
		CHANNELS 1 Zrotation
		JOINT B5_CRANKSHA
		{  # at radius = 0.1m
			OFFSET	0.00	0.1	0.00
			CHANNELS 0
			JOINT B5_BIGEND
			{  # offset to the centre of piston
				OFFSET	0.00	0	0
				CHANNELS 1 Zrotation
				JOINT B5_CONROD
				{  # crank length = 0.25m
					OFFSET	0.00	0.25	0.00
					CHANNELS 1 Zrotation
					End Site 
					{  # piston itself = c. 4 inches, =0.09m
						OFFSET	0.0	 0.09	 0.000000
					}
				}
			}
		}
    }
    CYL2_CYLINDER
	OFFSET	0.000	0.00	0.00
    CHANNELS 0
    JOINT CYL2_CRANKS
    {
		OFFSET	0.2000	0.1500	0.00
		CHANNELS 1 Zrotation
		JOINT CYL2_CRANKSHA
		{  # at radius = 0.1m
			OFFSET	0.00	0.1	0.00
			CHANNELS 0
			JOINT CYL2_BIGEND
			{  # offset to the centre of piston
				OFFSET	0.00	0	0
				CHANNELS 1 Zrotation
				JOINT CYL2_CONROD
				{  # crank length = 0.25m
					OFFSET	0.00	0.25	0.00
					CHANNELS 1 Zrotation
					End Site 
					{  # piston itself = c. 4 inches, =0.09m
						OFFSET	0.0	 0.09	 0.000000
					}
				}
			}
		}
    }
	JOINT ASPHERE
	{  # cube, moves up & down
		OFFSET	0.00	0.0	0.00
		CHANNELS 1 Yposition
		End Site 
		{  # moving object
			OFFSET	0.0	 0.09	 0.000000
		}
	}
	JOINT ACUBE
	{  # cube, moves up & down
		OFFSET	0.00	0.0	0.00
		CHANNELS 1 Xposition
		End Site 
		{  # moving object
			OFFSET	0.0	 0.09	 0.000000
		}
	}
}
MOTION
Frames:     180
Frame Time: 0.001
Functions: XX yy zz XX YY ZZ COS(0.15,200.0,0.0) SIN(0.1,200.0,0.0) 
0		0		0						180		-180		0	0	0
9		-12.58755762		3.587557617						189		-185.4124424		-3.587557617	0.01	0.01
18		-25.10030723		7.100307227						198		-190.8996928		-7.100307227	0.02	0.02
27		-37.46274775		10.46274775						207		-196.5372522		-10.46274775	0.03	0.03
36		-49.59834873		13.59834873						216		-202.4016513		-13.59834873	0.04	0.04
45		-61.42994019		16.42994019						225		-208.5700598		-16.42994019	0.05	0.05
54		-72.8811896		18.8811896						234		-215.1188104		-18.8811896	0.06	0.06
63		-83.8794316		20.8794316						243		-222.1205684		-20.8794316	0.07	0.07
72		-94.35986233		22.35986233						252		-229.6401377		-22.35986233	0.08	0.08
81		-104.2706727		23.27067267						261		-237.7293273		-23.27067267	0.09	0.09
90		-113.5781785		23.57817848						270		-246.4218215		-23.57817848	0.1	0.1
99		-122.2706727		23.27067267						279		-255.7293273		-23.27067267	0.11	0.11
108		-130.3598623		22.35986233						288		-265.6401377		-22.35986233	0.12	0.12
117		-137.8794316		20.8794316						297		-276.1205684		-20.8794316	0.13	0.13
126		-144.8811896		18.8811896						306		-287.1188104		-18.8811896	0.14	0.14
135		-151.4299402		16.42994019						315		-298.5700598		-16.42994019	0.15	0.15
144		-157.5983487		13.59834873						324		-310.4016513		-13.59834873	0.16	0.16
153		-163.4627478		10.46274775						333		-322.5372522		-10.46274775	0.17	0.17
162		-169.10030721		7.100307227						342		-334.8996928		-7.100307227	0.18	0.18
171		-174.5875576		3.587557617						351		-347.4124424		-3.587557617	0.19	0.19
180		-180		0						360		-360		0	0.2	0.2
189		-185.4124424		-3.587557617						369		-372.5875576		3.587557617	0.21	0.21
198		-190.8996928		-7.100307227						378		-385.1003072		7.100307227	0.22	0.22
207		-196.5372522		-10.46274775						387		-397.4627478		10.46274775	0.23	0.23
216		-202.4016513		-13.59834873						396		-409.5983487		13.59834873	0.24	0.24
225		-208.5700598		-16.42994019						405		-421.4299402		16.42994019	0.25	0.25
234		-215.1188104		-18.8811896						414		-432.8811896		18.8811896	0.26	0.26
243		-222.1205684		-20.8794316						423		-443.8794316		20.8794316	0.27	0.27
252		-229.6401377		-22.35986233						432		-454.3598623		22.35986233	0.28	0.28
261		-237.7293273		-23.27067267						441		-464.2706727		23.27067267	0.29	0.29
270		-246.4218215		-23.57817848						450		-473.5781785		23.57817848	0.3	0.3
279		-255.7293273		-23.27067267						459		-482.2706727		23.27067267	0.31	0.31
288		-265.6401377		-22.35986233						468		-490.3598623		22.35986233	0.32	0.32
297		-276.1205684		-20.8794316						477		-497.8794316		20.8794316	0.33	0.33
306		-287.1188104		-18.8811896						486		-504.8811896		18.8811896	0.34	0.34
315		-298.5700598		-16.42994019						495		-511.4299402		16.42994019	0.35	0.35
324		-310.4016513		-13.59834873						504		-517.5983487		13.59834873	0.36	0.36
333		-322.5372522		-10.46274775						513		-523.4627478		10.46274775	0.37	0.37
342		-334.8996928		-7.100307227						522		-529.1003072		7.100307227	0.38	0.38
351		-347.4124424		-3.587557617						531		-534.5875576		3.587557617	0.39	0.39
360		-360		0						540		-540		0	0.4	0.4
369		-372.5875576		3.587557617						549		-545.4124424		-3.587557617	0.41	0.41
378		-385.1003072		7.100307227						558		-550.8996928		-7.100307227	0.42	0.42
387		-397.4627478		10.46274775						567		-556.5372522		-10.46274775	0.43	0.43
396		-409.5983487		13.59834873						576		-562.4016513		-13.59834873	0.44	0.44
405		-421.4299402		16.42994019						585		-568.5700598		-16.42994019	0.45	0.45
414		-432.8811896		18.8811896						594		-575.1188104		-18.8811896	0.46	0.46
423		-443.8794316		20.8794316						603		-582.1205684		-20.8794316	0.47	0.47
432		-454.3598623		22.35986233						612		-589.6401377		-22.35986233	0.48	0.48
441		-464.2706727		23.27067267						621		-597.7293273		-23.27067267	0.49	0.49
450		-473.5781785		23.57817848						630		-606.4218215		-23.57817848	0.5	0.5
459		-482.2706727		23.27067267						639		-615.7293273		-23.27067267	0.51	0.51
468		-490.3598623		22.35986233						648		-625.6401377		-22.35986233	0.52	0.52
477		-497.8794316		20.8794316						657		-636.1205684		-20.8794316	0.53	0.53
486		-504.8811896		18.8811896						666		-647.1188104		-18.8811896	0.54	0.54
495		-511.4299402		16.42994019						675		-658.5700598		-16.42994019	0.55	0.55
504		-517.5983487		13.59834873						684		-670.4016513		-13.59834873	0.56	0.56
513		-523.4627478		10.46274775						693		-682.5372522		-10.46274775	0.57	0.57
522		-529.1003072		7.100307227						702		-694.8996928		-7.100307227	0.58	0.58
531		-534.5875576		3.587557617						711		-707.4124424		-3.587557617	0.59	0.59
540		-540		0						720		-720		0	0.6	0.6
549		-545.4124424		-3.587557617						729		-732.5875576		3.587557617	0.61	0.61
558		-550.8996928		-7.100307227						738		-745.1003072		7.100307227	0.62	0.62
567		-556.5372522		-10.46274775						747		-757.4627478		10.46274775	0.63	0.63
576		-562.4016513		-13.59834873						756		-769.5983487		13.59834873	0.64	0.64
585		-568.5700598		-16.42994019						765		-781.4299402		16.42994019	0.65	0.65
594		-575.1188104		-18.8811896						774		-792.8811896		18.8811896	0.66	0.66
603		-582.1205684		-20.8794316						783		-803.8794316		20.8794316	0.67	0.67
612		-589.6401377		-22.35986233						792		-814.3598623		22.35986233	0.68	0.68
621		-597.7293273		-23.27067267						801		-824.2706727		23.27067267	0.69	0.69
630		-606.4218215		-23.57817848						810		-833.5781785		23.57817848	0.7	0.7
639		-615.7293273		-23.27067267						819		-842.2706727		23.27067267	0.71	0.71
648		-625.6401377		-22.35986233						828		-850.3598623		22.35986233	0.72	0.72
657		-636.1205684		-20.8794316						837		-857.8794316		20.8794316	0.73	0.73
666		-647.1188104		-18.8811896						846		-864.8811896		18.8811896	0.74	0.74
675		-658.5700598		-16.42994019						855		-871.4299402		16.42994019	0.75	0.75
684		-670.4016513		-13.59834873						864		-877.5983487		13.59834873	0.76	0.76
693		-682.5372522		-10.46274775						873		-883.4627478		10.46274775	0.77	0.77
702		-694.8996928		-7.100307227						882		-889.1003072		7.100307227	0.78	0.78
711		-707.4124424		-3.587557617						891		-894.5875576		3.587557617	0.79	0.79
720		-720		0						900		-900		0	0.8	0.8
729		-732.5875576		3.587557617						909		-905.4124424		-3.587557617	0.81	0.81
738		-745.1003072		7.100307227						918		-910.8996928		-7.100307227	0.82	0.82
747		-757.4627478		10.46274775						927		-916.5372522		-10.46274775	0.83	0.83
756		-769.5983487		13.59834873						936		-922.4016513		-13.59834873	0.84	0.84
765		-781.4299402		16.42994019						945		-928.5700598		-16.42994019	0.85	0.85
774		-792.8811896		18.8811896						954		-935.1188104		-18.8811896	0.86	0.86
783		-803.8794316		20.8794316						963		-942.1205684		-20.8794316	0.87	0.87
792		-814.3598623		22.35986233						972		-949.6401377		-22.35986233	0.88	0.88
801		-824.2706727		23.27067267						981		-957.7293273		-23.27067267	0.89	0.89
810		-833.5781785		23.57817848						990		-966.4218215		-23.57817848	0.9	0.9
819		-842.2706727		23.27067267						999		-975.7293273		-23.27067267	0.91	0.91
828		-850.3598623		22.35986233						1008		-985.6401377		-22.35986233	0.92	0.92
837		-857.8794316		20.8794316						1017		-996.1205684		-20.8794316	0.93	0.93
846		-864.8811896		18.8811896						1026		-1007.11881		-18.8811896	0.94	0.94
855		-871.4299402		16.42994019						1035		-1018.57006		-16.42994019	0.95	0.95
864		-877.5983487		13.59834873						1044		-1030.401651		-13.59834873	0.96	0.96
873		-883.4627478		10.46274775						1053		-1042.537252		-10.46274775	0.97	0.97
882		-889.1003072		7.100307227						1062		-1054.899693		-7.100307227	0.98	0.98
891		-894.5875576		3.587557617						1071		-1067.412442		-3.587557617	0.99	0.99
900		-900		0						1080		-1080		0	1	1
909		-905.4124424		-3.587557617						1089		-1092.587558		3.587557617	1.01	1.01
918		-910.8996928		-7.100307227						1098		-1105.100307		7.100307227	1.02	1.02
927		-916.5372522		-10.46274775						1107		-1117.462748		10.46274775	1.03	1.03
936		-922.4016513		-13.59834873						1116		-1129.598349		13.59834873	1.04	1.04
945		-928.5700598		-16.42994019						1125		-1141.42994		16.42994019	1.05	1.05
954		-935.1188104		-18.8811896						1134		-1152.88119		18.8811896	1.06	1.06
963		-942.1205684		-20.8794316						1143		-1163.879432		20.8794316	1.07	1.07
972		-949.6401377		-22.35986233						1152		-1174.359862		22.35986233	1.08	1.08
981		-957.7293273		-23.27067267						1161		-1184.270673		23.27067267	1.09	1.09
990		-966.4218215		-23.57817848						1170		-1193.578178		23.57817848	1.1	1.1
999		-975.7293273		-23.27067267						1179		-1202.270673		23.27067267	1.11	1.11
1008		-985.6401377		-22.35986233						1188		-1210.359862		22.35986233	1.12	1.12
1017		-996.1205684		-20.8794316						1197		-1217.879432		20.8794316	1.13	1.13
1026		-1007.11881		-18.8811896						1206		-1224.88119		18.8811896	1.14	1.14
1035		-1018.57006		-16.42994019						1215		-1231.42994		16.42994019	1.15	1.15
1044		-1030.401651		-13.59834873						1224		-1237.598349		13.59834873	1.16	1.16
1053		-1042.537252		-10.46274775						1233		-1243.462748		10.46274775	1.17	1.17
1062		-1054.899693		-7.100307227						1242		-1249.100307		7.100307227	1.18	1.18
1071		-1067.412442		-3.587557617						1251		-1254.587558		3.587557617	1.19	1.19
1080		-1080		0						1260		-1260		0	1.2	1.2
1089		-1092.587558		3.587557617						1269		-1265.412442		-3.587557617	1.21	1.21
1098		-1105.100307		7.100307227						1278		-1270.899693		-7.100307227	1.22	1.22
1107		-1117.462748		10.46274775						1287		-1276.537252		-10.46274775	1.23	1.23
1116		-1129.598349		13.59834873						1296		-1282.401651		-13.59834873	1.24	1.24
1125		-1141.42994		16.42994019						1305		-1288.57006		-16.42994019	1.25	1.25
1134		-1152.88119		18.8811896						1314		-1295.11881		-18.8811896	1.26	1.26
1143		-1163.879432		20.8794316						1323		-1302.120568		-20.8794316	1.27	1.27
1152		-1174.359862		22.35986233						1332		-1309.640138		-22.35986233	1.28	1.28
1161		-1184.270673		23.27067267						1341		-1317.729327		-23.27067267	1.29	1.29
1170		-1193.578178		23.57817848						1350		-1326.421822		-23.57817848	1.3	1.3
1179		-1202.270673		23.27067267						1359		-1335.729327		-23.27067267	1.31	1.31
1188		-1210.359862		22.35986233						1368		-1345.640138		-22.35986233	1.32	1.32
1197		-1217.879432		20.8794316						1377		-1356.120568		-20.8794316	1.33	1.33
1206		-1224.88119		18.8811896						1386		-1367.11881		-18.8811896	1.34	1.34
1215		-1231.42994		16.42994019						1395		-1378.57006		-16.42994019	1.35	1.35
1224		-1237.598349		13.59834873						1404		-1390.401651		-13.59834873	1.36	1.36
1233		-1243.462748		10.46274775						1413		-1402.537252		-10.46274775	1.37	1.37
1242		-1249.100307		7.100307227						1422		-1414.899693		-7.100307227	1.38	1.38
1251		-1254.587558		3.587557617						1431		-1427.412442		-3.587557617	1.39	1.39
1260		-1260		0						1440		-1440		0	1.4	1.4
1269		-1265.412442		-3.587557617						1449		-1452.587558		3.587557617	1.41	1.41
1278		-1270.899693		-7.100307227						1458		-1465.100307		7.100307227	1.42	1.42
1287		-1276.537252		-10.46274775						1467		-1477.462748		10.46274775	1.43	1.43
1296		-1282.401651		-13.59834873						1476		-1489.598349		13.59834873	1.44	1.44
1305		-1288.57006		-16.42994019						1485		-1501.42994		16.42994019	1.45	1.45
1314		-1295.11881		-18.8811896						1494		-1512.88119		18.8811896	1.46	1.46
1323		-1302.120568		-20.8794316						1503		-1523.879432		20.8794316	1.47	1.47
1332		-1309.640138		-22.35986233						1512		-1534.359862		22.35986233	1.48	1.48
1341		-1317.729327		-23.27067267						1521		-1544.270673		23.27067267	1.49	1.49
1350		-1326.421822		-23.57817848						1530		-1553.578178		23.57817848	1.5	1.5
1359		-1335.729327		-23.27067267						1539		-1562.270673		23.27067267	1.51	1.51
1368		-1345.640138		-22.35986233						1548		-1570.359862		22.35986233	1.52	1.52
1377		-1356.120568		-20.8794316						1557		-1577.879432		20.8794316	1.53	1.53
1386		-1367.11881		-18.8811896						1566		-1584.88119		18.8811896	1.54	1.54
1395		-1378.57006		-16.42994019						1575		-1591.42994		16.42994019	1.55	1.55
1404		-1390.401651		-13.59834873						1584		-1597.598349		13.59834873	1.56	1.56
1413		-1402.537252		-10.46274775						1593		-1603.462748		10.46274775	1.57	1.57
1422		-1414.899693		-7.100307227						1602		-1609.100307		7.100307227	1.58	1.58
1431		-1427.412442		-3.587557617						1611		-1614.587558		3.587557617	1.59	1.59
1440		-1440		0						1620		-1620		0	1.6	1.6
1449		-1452.587558		3.587557617						1629		-1625.412442		-3.587557617	1.61	1.61
1458		-1465.100307		7.100307227						1638		-1630.899693		-7.100307227	1.62	1.62
1467		-1477.462748		10.46274775						1647		-1636.537252		-10.46274775	1.63	1.63
1476		-1489.598349		13.59834873						1656		-1642.401651		-13.59834873	1.64	1.64
1485		-1501.42994		16.42994019						1665		-1648.57006		-16.42994019	1.65	1.65
1494		-1512.88119		18.8811896						1674		-1655.11881		-18.8811896	1.66	1.66
1503		-1523.879432		20.8794316						1683		-1662.120568		-20.8794316	1.67	1.67
1512		-1534.359862		22.35986233						1692		-1669.640138		-22.35986233	1.68	1.68
1521		-1544.270673		23.27067267						1701		-1677.729327		-23.27067267	1.69	1.69
1530		-1553.578178		23.57817848						1710		-1686.421822		-23.57817848	1.7	1.7
1539		-1562.270673		23.27067267						1719		-1695.729327		-23.27067267	1.71	1.71
1548		-1570.359862		22.35986233						1728		-1705.640138		-22.35986233	1.72	1.72
1557		-1577.879432		20.8794316						1737		-1716.120568		-20.8794316	1.73	1.73
1566		-1584.88119		18.8811896						1746		-1727.11881		-18.8811896	1.74	1.74
1575		-1591.42994		16.42994019						1755		-1738.57006		-16.42994019	1.75	1.75
1584		-1597.598349		13.59834873						1764		-1750.401651		-13.59834873	1.76	1.76
1593		-1603.462748		10.46274775						1773		-1762.537252		-10.46274775	1.77	1.77
1602		-1609.100307		7.100307227						1782		-1774.899693		-7.100307227	1.78	1.78
1611		-1614.587558		3.587557617						1791		-1787.412442		-3.587557617	1.79	1.79
1620		-1620		0						1800		-1800		0	1.8	1.8
1629		-1625.412442		-3.587557617						1809		-1812.587558		3.587557617	1.81	1.81
1638		-1630.899693		-7.100307227						1818		-1825.100307		7.100307227	1.82	1.82
1647		-1636.537252		-10.46274775						1827		-1837.462748		10.46274775	1.83	1.83
1656		-1642.401651		-13.59834873						1836		-1849.598349		13.59834873	1.84	1.84
1665		-1648.57006		-16.42994019						1845		-1861.42994		16.42994019	1.85	1.85
1674		-1655.11881		-18.8811896						1854		-1872.88119		18.8811896	1.86	1.86
1683		-1662.120568		-20.8794316						1863		-1883.879432		20.8794316	1.87	1.87
1692		-1669.640138		-22.35986233						1872		-1894.359862		22.35986233	1.88	1.88
1701		-1677.729327		-23.27067267						1881		-1904.270673		23.27067267	1.89	1.89
1710		-1686.421822		-23.57817848						1890		-1913.578178		23.57817848	1.9	1.9
1719		-1695.729327		-23.27067267						1899		-1922.270673		23.27067267	1.91	1.91
1728		-1705.640138		-22.35986233						1908		-1930.359862		22.35986233	1.92	1.92
1737		-1716.120568		-20.8794316						1917		-1937.879432		20.8794316	1.93	1.93
1746		-1727.11881		-18.8811896						1926		-1944.88119		18.8811896	1.94	1.94
1755		-1738.57006		-16.42994019						1935		-1951.42994		16.42994019	1.95	1.95
1764		-1750.401651		-13.59834873						1944		-1957.598349		13.59834873	1.96	1.96
1773		-1762.537252		-10.46274775						1953		-1963.462748		10.46274775	1.97	1.97
1782		-1774.899693		-7.100307227						1962		-1969.100307		7.100307227	1.98	1.98
1791		-1787.412442		-3.587557617						1971		-1974.587558		3.587557617	1.99	1.99
1800		-1800		0						1980		-1980		0	2	2
1809		-1812.587558		3.587557617						1989		-1985.412442		-3.587557617	2.01	2.01
1818		-1825.100307		7.100307227						1998		-1990.899693		-7.100307227	2.02	2.02
1827		-1837.462748		10.46274775						2007		-1996.537252		-10.46274775	2.03	2.03
1836		-1849.598349		13.59834873						2016		-2002.401651		-13.59834873	2.04	2.04
1845		-1861.42994		16.42994019						2025		-2008.57006		-16.42994019	2.05	2.05
1854		-1872.88119		18.8811896						2034		-2015.11881		-18.8811896	2.06	2.06
#